Backpack has announced snapshot will be taken on 18th of March. Hurry up to sign up Backpack Exchange and use platform to increase your chance for airdrop!
Signup
ADAPad
Tier | Number | Weight | Cost |
---|---|---|---|
2,000 | 1 Lottery ticket | ||
4,000 | 2 lottery ticket | ||
6,000 | 3 lottery ticket | ||
Copper | 25,000 | 5 | |
Bronze | 50,000 | 10 | |
Silver | 100,000 | 22 | |
Gold | 200,000 | 48 |
AIPad
AIPad does not employ a standard tier system. To engage in IDOs and be eligible for participation, holding tokens is necessary to secure a spot on the leaderboard. For additional information, please refer to the leaderboard.
Ape Terminal
Avalaunch
Avalaunch does not employ a standard tier system. To engage in IDOs and be eligible for participation, holding tokens is necessary to secure a spot on the leaderboard. For additional information, please check the article.
Babylons
Tier | Number | Weight | Cost |
---|---|---|---|
PHLEGETHON | 250 | 1 tickets | |
STYX | 1,100 | 4 tickets | |
ACHERON | 2,500 | 7 tickets | |
FOUNTAIN OF YOUTH | 3,500 | 12 tickets | |
HANGING GARDENS | 6,600 | 20 tickets | |
THE TOWER | 11,500 | 30 tickets | |
MOON | 18,500 | 50 tickets | |
PRIMUM MOBILE | 33,500 | 80 tickets | |
EMPYREAN | 50,000 | 100 tickets | |
PURGATORY CITIZEN | 10 tickets | ||
INTERGALACTIC ALLIANCE | 10 tickets |
The table displays the necessary tokens for engaging in IDOs on Babylon's Launchpad. Participation in IDOs requires holding a specific quantity of tokens. Furthermore, there exist two supplementary tier levels that offer tickets without the necessity of holding tokens.
Binance
Binance Launchpad is a token launch platform operated by Binance, one of the largest cryptocurrency exchanges in the world. It serves as a platform for launching new cryptocurrency projects through Initial Coin Offerings (ICOs) or Initial Exchange Offerings (IEOs).
To participate in Initial DEX Offerings (IDOs) on Binance Launchpad, it's crucial to closely follow the announcements made by platform.
BinStarter
Tier | Number | Weight | Cost |
---|---|---|---|
Tier 1 | 1,000 | 1x Guarantee Allocation for IDO Projects | |
Tier 2 | 2,000 | 2x Guarantee Allocation for IDO Projects | |
Tier 3 | 4,000 | 4x Guarantee Allocation for IDO Projects | |
Tier 4 | 80,000 | 8x Guarantee Allocation for IDO Projects | |
Tier 5 | 16,000 | 16x Guarantee Allocation for IDO Projects | |
Tier 6 | 32,000 | 32x Guarantee Allocation for IDO Projects | |
Tier 7 | 64,000 | 64x Guarantee Allocation for IDO Projects | |
Tier 8 | 128,000 | 128x Guarantee Allocation for IDO Projects |
BSCPad
Tier | Number | Weight | Cost |
---|---|---|---|
Bronze | 1,000 | 1 lottery ticket | |
Silver | 2,500 | 3 lottery ticket | |
Gold | 5,000 | 7 lottery ticket | |
Platinium | 10,000 | 10 | |
Diamond | 25,000 | 30 | |
Blue Diamond | 75,000 | 60 + Private allocation |
ByBit
ByBit Launchpad is a token launch platform operated by ByBit, one of the largest cryptocurrency exchanges in the world. It serves as a platform for launching new cryptocurrency projects through Initial Coin Offerings (ICOs) or Initial Exchange Offerings (IEOs).
To participate in Initial DEX Offerings (IDOs) on ByBit Launchpad, it's crucial to closely follow the announcements made by platform.
DAO-Maker
Tier | Number | Weight | Cost |
---|---|---|---|
Tier 0 | 250 | No bonus | |
Tier 1 | 2,000 | 5% bonus | |
Tier 2 | 4,000 | 10% bonus | |
Tier 3 | 10,000 | 15% bonus | |
Tier 4 | 25,000 | 20% bonus | |
Tier 5 | 50,000 | 25% bonus | |
Tier 6 | 50,000 | 30 bonus |
DAO Maker offers two participation rounds for IDOs: the Public round and the DAO round. Participating in IDOs on DAO Maker does not require holding DAO tokens, but holding DAO tokens can increase your allocation for IDOs.
During Public rounds, you can participate by depositing USDT. Alternatively, holding DAO tokens can enhance your allocation for IDOs. The more DAO tokens you hold, the greater your power becomes, allowing you to receive more allocation from IDOs.
For detailed information on power calculation, please refer to the table.
Eclipse Fi
Tier | Number | Weight | Cost |
---|---|---|---|
Star Dust | 1,500 | 1 lottery ticket | |
Comet | 4,000 | 4 lottery tickets | |
Solar System | 5,000 | 9 lottery tickets | |
Constellation | 20,000 | 16 lottery tickets | |
Galaxy | 40,000 | 25 lottery tickets | |
Multiverse | 80,000 | 36 lottery tickets |
Within the Eclipse Fi ecosystem, user benefits are organized and distributed based on Cosmic Tiers, which categorize users according to the amount of Cosmic Essence they have accrued. These tiers serve as a straightforward system to separate benefits and establish goals for accumulating Cosmic Essence. The benefits associated with Cosmic Tiers include:
- Increased likelihood of receiving an allocation in the IDO private round, with higher tiers offering higher chances.
- Access to maximum allocation sizes in the IDO private round, including both guaranteed allocations and lottery-based models.
- Additional perks for certain tier levels, such as trading allocations as Non-Fungible Tokens (NFTs), a reduced freeze cooldown period, and more.
EnjinStarter
Tier | Number | Weight | Cost |
---|---|---|---|
Galaxy | 1,250 | FCFS | |
Universe | 25,001 | 25 | |
Metaverse | 100,001 | 125 | |
Multiverse | 500,001 | 700 |
In Enjinstarter, the IDO process consists of two rounds: the Guaranteed Allocation Pool (GAP) round and the First Come, First Serve (FCFS) round.
During the GAP round, users with guaranteed allocations have the privilege of purchasing tokens before others. Any tokens remaining after the GAP round will then be made available in the FCFS round.
In the FCFS round, tokens are sold on a first-come, first-served basis to users who did not secure allocations in the GAP round. Once all tokens are purchased, the project card on the launchpad will automatically close.
You can refer to the table for information on Guaranteed Allocation Pool tiers.
ETHPad
Tier | Number | Weight | Cost |
---|---|---|---|
Bronze | 5,000 | 1 lottery ticket | |
Bronze | 10,000 | 2 lottery ticket | |
Bronze | 15,000 | 3 lottery | |
Bronze | 20,000 | 4 lottery | |
Bronze | 25,000 | 5 lottery ticket | |
Silver | 120,000 | Pool weight 1 | |
Gold | 200,000 | Pool weight | |
Diamond | 500,000 | Pool weight 5 + Private allocation |
The table contains the required tokens for participating in IDOs on ETHPad. You must hold a specific amount of tokens to participate in IDOs.
GameZone
Tier | Number | Weight | Cost |
---|---|---|---|
Starter | 1,000 | 1 lottery ticket | |
Starter | 2,000 | 2 lottery ticket | |
Starter | 3,000 | 3 lottery ticket | |
Starter | 4,000 | 4 lottery ticket | |
Starter | 5,000 | 5 lottery ticket | |
Veteran | 20,000 | 10 | |
God Mode | 70,000 | 42 | |
Celestial | 125,000 | 70 |
Gate.io
Gate.io Launchpad is a token launch platform operated by gate.io, one of the largest cryptocurrency exchanges in the world. It serves as a platform for launching new cryptocurrency projects through Initial Coin Offerings (ICOs) or Initial Exchange Offerings (IEOs).
To participate in Initial DEX Offerings (IDOs) on gate.io launchpad, it's crucial to closely follow the announcements made by platform.
Kwai
MetaVPad
NFTLaunch
Tier | Number | Weight | Cost |
---|---|---|---|
NFT Starters | 20,000 | 10 | |
NFT Pro | 60,000 | 32 | |
NFT Advance | 180,000 | 100 |
The table contains the required tokens for participating in IDOs on NFTLaunch. You must hold a specific amount of tokens to participate in IDOs.
OccamRazer
Tier | Number | Weight | Cost |
---|---|---|---|
Mount Blanc | 200 | 1 | |
Elbrus | 650 | 2 | |
Fuji | 1,000 | 4 | |
K-2 | 4,000 | Guaranteed particiation | |
Everest | 10,000 | Guaranteed participation | |
Nemea | 12,000 | Guaranteed participation | |
Olympus Mons | 70,000 | Guaranteed participation |
OKX - Jumpstart
OKX Jumpstart Launchpad is a token launch platform operated by OKX, one of the largest cryptocurrency exchanges in the world. It serves as a platform for launching new cryptocurrency projects through Initial Coin Offerings (ICOs) or Initial Exchange Offerings (IEOs).
To participate in Initial DEX Offerings (IDOs) on OKX Jumpstart, it's crucial to closely follow the announcements made by platform.
Website
Telegram
OxBull
Polkastarter
Tier | Number | Weight | Cost |
---|---|---|---|
Tier 1 | 250 | 1.0x — Every ticket is worth 1 ticket | |
Tier 2 | 1,000 | 1.1x — Every ticket is worth 1.1 tickets | |
Tier 3 | 3,000 | 1.15x — Every ticket is worth 1.15 tickets | |
Tier 4 | 10,000 | 1.20x — Every ticket is worth 1.20 tickets | |
Tier 5 | 30,000 | 1.25x — Every ticket is worth 1.25 tickets & No Cooldown | |
Tier 6 | 50,000 | Guaranteed Allowlist Spot & No Cooldown |
To participate in an IDO or Private Sale on Polkastarter, the first step is to get allowlisted.
The table contains the required tokens for participating in IDOs on Polkastarter.
If you have over 50,000 POLS Power, you will be automatically allowlisted if you apply and pass the KYC process.
PolyPad
Tier | Number | Weight | Cost |
---|---|---|---|
Kappa | 37,500 | 1 ticket | |
Iota | 70,000 | 7 | |
Theta | 150,000 | 15 | |
Eta | 200,000 | 21 | |
Zeta | 275,000 | 30 | |
Epsilon | 350,000 | 39 | |
Delta | 425,000 | 48 | |
Gamma | 500,000 | 60 |
Poolz
Poolz does not employ a standard tier system. To engage in IDOs and be eligible for participation, holding tokens is necessary to secure a spot on the leaderboard. For additional information, please refer to the leaderboard.
PulsePad
Red Kite
Tier | Number | Weight | Cost |
---|---|---|---|
Dove | 500 | Lottery | |
Hawk | 5,000 | Guaranteed allocation for whitelist. Based on Red Kite points | |
Eagle | 40,000 | Guaranteed allocation for whitelist. Based on Red Kite points | |
Phoenix | 80,000 | Guaranteed allocation for whitelist. Based on Red Kite points |
Seedify
Tier | Number | Weight | Cost |
---|---|---|---|
Tier 1 | 250 | 1.2 | |
Tier 2 | 1,000 | 2 | |
Tier 3 | 2,500 | 5.5 | |
Tier 4 | 5,000 | 12 | |
Tier 5 | 19 | 7500 | |
Tier 6 | 10,000 | 26 | |
Tier 7 | 25,000 | 70 | |
Tier 8 | 50,000 | 150 | |
Tier 8 | 100,000 | 325 |
Solanium
Tier | Number | Weight | Cost |
---|---|---|---|
Tier 1 | 100 | 1 lottery ticket - 15% win rate | |
Tier 2 | 1,000 | 12 lottery ticket - 30% win rate | |
Tier 3 | 5,000 | 500 lottery ticket - 90% win rate | |
Tier 4 | 10,000 | Guaranteed allocation | |
Tier 5 - Everest | 50,000 | Guaranteed allocation |
Trustpad
Tier | Number | Weight | Cost |
---|---|---|---|
Partaker | 20,000 | 0.5x | |
Prospect | 40,000 | 1x | |
Rookie | 60,000 | 1.5x | |
Affiliate | 100,000 | 2.5x | |
Member | 150,000 | 4x | |
Club | 250,000 | 7x | |
Contributor | 350,000 | 10x | |
Assosicate | 500,000 | 15x | |
Manager | 750,000 | 23x | |
Executive | 1,000,000 | 31x | |
Chief | 1,250,000 | 39x | |
Partner | 1,500,000 | 47x | |
Orbit | 2,000,000 | 63x | |
Black | 2,500,000 | 79x | |
Jet Black | 3,750,000 | 119x | |
Obsidian | 5,000,000 | 160x | |
Thermosphere | 6,250,000 | 201x | |
Outer Space | 7,500,000 | 244x | |
Singularity | 10,000,000 | 333x |
The table contains the required tokens for participating in IDOs on TrustPad. You must hold a specific amount of tokens to participate in IDOs.